<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wii HW architecture diagram</title>
	<atom:link href="http://hackmii.com/2008/06/wii-hw-architecture-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackmii.com/2008/06/wii-hw-architecture-diagram/</link>
	<description>Notes from inside your Wii</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wii Hardware Diagramm - Wiihack.de</title>
		<link>http://hackmii.com/2008/06/wii-hw-architecture-diagram/comment-page-1/#comment-1118</link>
		<dc:creator>Wii Hardware Diagramm - Wiihack.de</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://hackmii.com/?p=49#comment-1118</guid>
		<description>[...] Wii Hardware Diagramm     Bushing war anscheinend mal wieder langweilig   Seit heute gibts ein Hardware Diagramm der Wii, ganz interessant anzusehen, den Rest gibts hier: Wii HW architecture diagram [...]</description>
		<content:encoded><![CDATA[<p>[...] Wii Hardware Diagramm     Bushing war anscheinend mal wieder langweilig   Seit heute gibts ein Hardware Diagramm der Wii, ganz interessant anzusehen, den Rest gibts hier: Wii HW architecture diagram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bushing</title>
		<link>http://hackmii.com/2008/06/wii-hw-architecture-diagram/comment-page-1/#comment-1113</link>
		<dc:creator>bushing</dc:creator>
		<pubDate>Mon, 16 Jun 2008 06:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://hackmii.com/?p=49#comment-1113</guid>
		<description>@Nuke: Hai!

@Henke37:  The unmarked gray block is everything inside of the blue box that is not inside the purple box or orange box.  (Starlet, GPU, memory bridge, etc...)</description>
		<content:encoded><![CDATA[<p>@Nuke: Hai!</p>
<p>@Henke37:  The unmarked gray block is everything inside of the blue box that is not inside the purple box or orange box.  (Starlet, GPU, memory bridge, etc&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninth Sage</title>
		<link>http://hackmii.com/2008/06/wii-hw-architecture-diagram/comment-page-1/#comment-1112</link>
		<dc:creator>Ninth Sage</dc:creator>
		<pubDate>Mon, 16 Jun 2008 01:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://hackmii.com/?p=49#comment-1112</guid>
		<description>I may not have the no how to understand all of this, but nonetheless...fascinating. :)</description>
		<content:encoded><![CDATA[<p>I may not have the no how to understand all of this, but nonetheless&#8230;fascinating. <img src='http://hackmii.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Threedays</title>
		<link>http://hackmii.com/2008/06/wii-hw-architecture-diagram/comment-page-1/#comment-1109</link>
		<dc:creator>Threedays</dc:creator>
		<pubDate>Sun, 15 Jun 2008 15:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://hackmii.com/?p=49#comment-1109</guid>
		<description>Great work!</description>
		<content:encoded><![CDATA[<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuke</title>
		<link>http://hackmii.com/2008/06/wii-hw-architecture-diagram/comment-page-1/#comment-1108</link>
		<dc:creator>Nuke</dc:creator>
		<pubDate>Sun, 15 Jun 2008 15:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://hackmii.com/?p=49#comment-1108</guid>
		<description>Thanks for taking the time to make that diagram. Its very interesting.

Nuke</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to make that diagram. Its very interesting.</p>
<p>Nuke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henke37</title>
		<link>http://hackmii.com/2008/06/wii-hw-architecture-diagram/comment-page-1/#comment-1106</link>
		<dc:creator>Henke37</dc:creator>
		<pubDate>Sun, 15 Jun 2008 13:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://hackmii.com/?p=49#comment-1106</guid>
		<description>I really like it. But there is just one thing that makes you wonder, what is the unmarked big gray block in the photo? The GPU? That&#039;s something to fix in the next version.</description>
		<content:encoded><![CDATA[<p>I really like it. But there is just one thing that makes you wonder, what is the unmarked big gray block in the photo? The GPU? That&#8217;s something to fix in the next version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

